Search ...
Language
Suomi
English (ZA)
English (AU)
中文(简体)
Russian (RU)
Swedish (SE)
Español (ES)
English (UK)
DEALER LOGIN
Home
About Us
Services
Performance stats
Performance Software
Economy Software
Fleet software
Agricultural software
Switchable system
Turbos
Special Offers
DSG Tuning Software
Dynos
Dynocom Dynos
Our Dyno Facilities
Dyno Numbers - The Truth
News
Testimonials
Contact
Contact Us
Request Quote
Dealer Banner - copy - copy
Dyno Developed Software & Unrivalled
Technical Support.
JOIN THE CELTIC TUNING NETWORK.
BECOME A DEALER
Super Car - copy
An ECU Remap for your exotic car
can significantly improve your driving
experience.
SUPER CAR TUNING
SELECT YOUR CAR
Diesel Tuning - copy
ECU Remapping your Turbo Diesel has
never been so easy. With improved power
and fuel economy one simple step away.
DIESEL CHIP TUNING
FIND OUT MORE
Truck Tuning - copy
Tuning your truck can improve your pulling
power and fuel economy. See how Celtic
Tuning can help you and your fleet.
TRUCK / HGV ECU REMAPPING
FIND OUT MORE
Tractor Tuning - copy
Towing power is essential for any
farmer. Improve the power and
fuel economy of your tractor with
an ECU Remap.
TRACTOR ECU REMAPPING
FIND OUT MORE
You are here:
Home
Services
Performance stats
Mercedes Trucks
Atego
Diesel
Please select
variant
:
712 122 bhp (1998-2008)
812 122 bhp (1998-2004)
713 129 bhp (2004>)
813 129 bhp (2004>)
815 150 bhp (1998>)
1015 150 bhp (1998>)
1215 150 bhp (1998>)
915 150 bhp (1998>)
715 150 bhp (1998>)
1216 156 bhp (2004>)
917 170 bhp (1998-2004)
1017 170 bhp (1998-2004)
817 170 bhp (1998-2004)
1317 170 bhp (1998-2004)
1217 170 bhp (1998-2004)
1518 177 bhp (1998>)
818 177 bhp (1998>)
1018 177 bhp (1998>)
1218 177 bhp (1998>)
918 177 bhp (1998>)
1318 177 bhp (1998>)
916 156 bhp (2004>)
716 156 bhp (2004>)
816 156 bhp (2004>)
1016 156 bhp (2004>)
1522 217 bhp (2004>)
922 217 bhp (2004>)
1222 218 bhp (2004>)
822 218 bhp (2004>)
1322 218 bhp (2004>)
1022 218 bhp (2004>)
1529 170 bhp (2004>)
1223 231 bhp (1998>)
923 231 bhp (1998>)
823 231 bhp (1998>)
1023 231 bhp (1998>)
1323 231 bhp (1998>)
1823 231 bhp (1998>)
1523 231 bhp (1998>)
1524 238 bhp (2004>)
1324 238 bhp (2004>)
1024 238 bhp (2004>)
1224 238 bhp (2004>)
924 238 bhp (1998>)
1226 255 bhp (2004>)
1326 255 bhp (2004>)
1526 256 bhp (2004>)
2528 279 bhp (1998-2004)
1228 279 bhp (2004>)
1528 279 bhp (2004>)
1828 279 bhp (1998-2004)
1328 279 bhp (1998>)
2628 279 bhp (1998-2004)
1229 285 bhp (2004>)
1329 285 bhp (2004>)
1529 286 bhp (2004>)
824 238 bhp (2004>)
1833 326 bhp (1998-2004)
Back to Models
Select
Your Vehicle