Dynocom systems offer a degree of precision and sensitivity that is unmatched by any other company at any price
DYNAMOMETERS TO SUIT Your Business
Dynocom Industries offers the most diverse dynamometer product line in the industry. From 2WD & 4WD chassis dynos to POD sets, portable dynos and even motorbike dynos Dynocom have a dyno to suit your business needs.
Continue reading to find out more about the Dynocom range.
Looking to invest in a dyno? We are the european distributor for Dynocom
Visit DynocomQUALITY FRENELSA RETARDERS
All Dynocom dynos utilise state of the art retarders made by Frenelsa. Frenelsa Is one of the largest manufacturers of electric retarders for ndustrial applications such as dynamometers & braking solutions.
Due to its easy control via a PC Frenelsa retarders allow simulation runs and allows for requested torque loads to be reached rapidly even at low RPM.
USED BY OEM MANUFACTURERS
Dynocom have an impressive list of OEM customers such as, Ford, Nissan, Borla, Tesla, Tremec, HKS and over 1900 others in the U.S. / Canada, Japan, the Middle East and Europe, every continent, they chose Dynocom because of our superior performance and value.
2WD 5000 Series From $24,995
Specifications
Physical dimensions
Max Speed | 175+ MPH |
Max Wehicle Weight | 12,000 lbs |
Max Axle Weight | 6,000 lbs |
Roller Diameter | 8.5" Inches |
Roller length | Track Maximum |
Track Minimum | 14" Inches |
Equivalent Linear | Approx. 550 lbs |
Maximum Operations Amps | 20 AMPs @ 220 VAC |
Width | 35.5" Inches |
Height | 12" Inches |
Height w/eddy brake | 17.50" Inches |
Length | 116" Inches |
Weight | 2200 lbs |
AWD 5000 FX Series From $47,995
Specifications
Physical dimensions
Max Speed | 155 MPH |
Max Wehicle Weight | 12,000 lbs |
Max Axle Weight | 6,000 lbs |
Roller Diameter | 8.5" Inches |
Roller length | 86" Inches |
Track Maximum | 86" Inches |
Track Minimum | 18" Inches |
Equivalent Linear | Approx. 1200 lbs |
Maximum Operations Amps | 40 AMPs @ 220 VAC |
Width | 116" Inches |
Height | 12" Inches |
Height w/eddy brake | 17.50" Inches |
Length | 153" Inches |
Weight | 2200 lbs |
Wheelbase minimum | 96" Inches |
Wheelbase minimum | 122" Inches |
Maximum Axle Width | 86" Inches |
Air Requirements (Optional) | 80psi |
Timing Accuracy | ±0.1µS |
Drum Speed Accuracy | ±1/1000th MPH |
RPM Accuracy | ±1/100th RPM |
AWD 5000 Series From $47,995
Specifications
Physical dimensions
Max Speed | 175+ MPH x2 |
Max Wehicle Weight | 12,000 lbs |
Max Axle Weight | 6,000 lbs |
Roller Diameter | 8.5" Inches |
Roller length | 35" Inches |
Track Maximum | 86" Inches |
Track Minimum | 14" Inches |
Equivalent Linear | Approx. 550 lbs |
Maximum Operations Amps | 40 AMPs @ 220 VAC |
Width | 35.5" Inches |
Height | 12" Inches |
Height w/eddy brake | 17.50" Inches |
Length | 116" Inches |
Weight | 2200 lbs |
Wheelbase minimum | 96" Inches |
Wheelbase maximum | 130" Inches |
Maximum Axle Width | 86" Inches |
Air Requirements (Optional) | 80psi |
Timing Accuracy | ±0.1µS |
Drum Speed Accuracy | ±1/1000th MPH |
RPM Accuracy | ±1/100th RPM |
DC POD Series From $36,990
Specifications
Max Horsepower¹ | 900+HP per pod (1800+ HP pair) |
Max Torque Absorption² | 1700ft lbs per pod (3500ft lbs pair) |
Max RPM | 3000RPM |
Max Axle Load | 4000lbs per pod w/support pads |
Max Operating Current³ | 25 A per pod |
Approx. Shipping Weight | 950 lbs per pod |
¹The actual maximum HP is based on many factors including RPM, operating mode, and system configuration. The specified Max HP is based on the braking torque at an operating speed of approximately 2000RPM.
²Max Torque is based on the maximum steady state braking torque of the integrated eddy brake.
³Max Operating Current is the peak in rush current at the specified maximum braking torque specified. Average current usage is between 8-15 amps in a typical usage scenario with load.
To see the full product range or for full specifications
Visit DynocomChoose Precision, Give us a call.
Call 0333 6000 669 to discuss your needs or Contact us